Sign Up · Sign In · Feedback

Standings Volleyball Casual - Wednesday Nights - Winter 2019 (Beginner Levels)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
We Will Block You (green) 5 5 0 0 100.0 10 2 8 0 10.0 0.0 10.0
IR All Stars (yellow) 5 4 1 0 80.0 9 5 4 0 8.0 0.0 8.0
One Hit Wonders (black) 5 3 2 0 60.0 8 4 4 0 6.0 0.0 6.0
Set it and Forget it (light blue) 5 3 2 0 60.0 8 5 3 0 6.0 0.0 6.0
The Weenie Hut Juniors (tan) 6 3 3 0 50.0 8 8 0 0 6.0 0.0 6.0
Lightning Spikes (grey) 5 2 3 0 40.0 4 7 -3 0 4.0 0.0 4.0
Poison Ivy (navy) 5 1 4 0 20.0 5 9 -4 0 2.0 0.0 2.0
Passing Fancy (white) 6 0 6 0 0.0 0 12 -12 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback