Sign Up · Sign In · Feedback

Standings Volleyball Intermediate - Tuesday Night - Winter 2019

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Can You Dig It? (black) 5 5 0 0 100.0 10 1 9 0 10.0 0.0 10.0
The Magnificent 7 (grey) 5 4 1 0 80.0 9 4 5 0 8.0 0.0 8.0
Volley Llamas (yellow) 6 3 3 0 50.0 7 6 1 0 6.0 0.0 6.0
Setsrassic Park (navy) 5 3 2 0 60.0 6 5 1 0 6.0 0.0 6.0
Sixth Sense (light blue) 5 2 3 0 40.0 5 7 -2 0 4.0 0.0 4.0
Phat Aces (tan) 5 2 3 0 40.0 4 7 -3 0 4.0 0.0 4.0
Jet Setters (green) 5 1 4 0 20.0 4 9 -5 0 2.0 0.0 2.0
Killer Serves (red) 6 1 5 0 16.67 4 10 -6 0 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback