Sign Up · Sign In · Feedback

Standings Winter (Competitive) Volleyball

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Hit and Miss 9 8 1 0 88.89 8 1 7 0 16.0 0.0 16.0
Diggin' & Swingin' 9 7 2 0 77.78 7 2 5 0 14.0 0.0 14.0
Pipe Dream 9 5 4 0 55.56 5 4 1 0 10.0 0.0 10.0
Que Ti 2.0 9 5 4 0 55.56 5 4 1 0 10.0 0.0 10.0
Spike It or Not 9 5 4 0 55.56 5 4 1 0 10.0 0.0 10.0
Chewblocka 9 3 6 0 33.33 3 6 -3 0 6.0 0.0 6.0
Spiked Lemonade 9 2 7 0 22.22 2 7 -5 0 4.0 0.0 4.0
Free Agent's 9 1 8 0 11.11 1 8 -7 0 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback