Standings INDOOR SOCCER LEAGUE (VERY COMPETITIVE)
Soccer (Indoor)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barely Athletic FC | 9 | 8 | 1 | 0 | 88.89 | 41 | 14 | 27 | 0 | 16.0 | 0.0 | 16.0 |
Galacticos | 9 | 7 | 2 | 0 | 77.78 | 46 | 25 | 21 | 0 | 14.0 | 0.0 | 14.0 |
Based Legendz | 9 | 7 | 2 | 0 | 77.78 | 59 | 32 | 27 | 0 | 14.0 | 0.0 | 14.0 |
All Stars | 9 | 6 | 2 | 1 | 66.67 | 53 | 34 | 19 | 0 | 13.0 | 0.0 | 13.0 |
YSSA | 9 | 6 | 3 | 0 | 66.67 | 59 | 38 | 21 | 0 | 12.0 | 0.0 | 12.0 |
Lawrence FC | 9 | 5 | 4 | 0 | 55.56 | 33 | 40 | -7 | 0 | 10.0 | 0.0 | 10.0 |
AUFC | 9 | 4 | 5 | 0 | 44.44 | 48 | 34 | 14 | 0 | 8.0 | 0.0 | 8.0 |
Foreign FC | 9 | 3 | 6 | 0 | 33.33 | 24 | 39 | -15 | 0 | 6.0 | 0.0 | 6.0 |
Mayans 10: Chupa Mela | 9 | 2 | 6 | 1 | 22.22 | 31 | 68 | -37 | 0 | 5.0 | 0.0 | 5.0 |
Cerveza FC | 9 | 2 | 7 | 0 | 22.22 | 30 | 53 | -23 | 0 | 4.0 | 0.0 | 4.0 |
PA Residents | 9 | 2 | 7 | 0 | 22.22 | 31 | 41 | -10 | 0 | 4.0 | 0.0 | 4.0 |
Free Agent Team | 9 | 1 | 8 | 0 | 11.11 | 20 | 57 | -37 | 1 | 2.0 | 1.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential