Standings (Casual) Spring Volleyball League
Volleyball (Indoor)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Flames | 7 | 6 | 1 | 0 | 85.71 | 6 | 1 | 5 | 0 | 12.0 | 0.0 | 12.0 |
Los Meows | 7 | 6 | 1 | 0 | 85.71 | 6 | 1 | 5 | 0 | 12.0 | 0.0 | 12.0 |
Team GT | 7 | 5 | 2 | 0 | 71.43 | 5 | 2 | 3 | 0 | 10.0 | 0.0 | 10.0 |
Free Agent Team 2 | 7 | 5 | 2 | 0 | 71.43 | 5 | 2 | 3 | 0 | 10.0 | 0.0 | 10.0 |
WeccosClubFC42 | 7 | 3 | 4 | 0 | 42.86 | 3 | 4 | -1 | 0 | 6.0 | 0.0 | 6.0 |
Free Agent Team | 7 | 2 | 5 | 0 | 28.57 | 2 | 5 | -3 | 0 | 4.0 | 0.0 | 4.0 |
M.O.B. | 7 | 1 | 6 | 0 | 14.29 | 1 | 6 | -5 | 0 | 2.0 | 0.0 | 2.0 |
1, 2, 3… Something! | 7 | 0 | 7 | 0 | 0.0 | 0 | 7 | -7 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential