Standings (ADVANCED) Spring Volleyball League
Volleyball (Indoor)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LVille | 6 | 6 | 0 | 0 | 100.0 | 6 | 0 | 6 | 0 | 12.0 | 0.0 | 12.0 |
Hit and Miss | 7 | 5 | 2 | 0 | 71.43 | 5 | 2 | 3 | 0 | 10.0 | 0.0 | 10.0 |
Flames | 6 | 4 | 2 | 0 | 66.67 | 4 | 2 | 2 | 0 | 8.0 | 0.0 | 8.0 |
Team Danny | 6 | 4 | 2 | 0 | 66.67 | 4 | 2 | 2 | 0 | 8.0 | 0.0 | 8.0 |
Better Late Than Never | 7 | 3 | 4 | 0 | 42.86 | 3 | 4 | -1 | 0 | 6.0 | 0.0 | 6.0 |
FREE AGENTS | 7 | 2 | 5 | 0 | 28.57 | 2 | 5 | -3 | 0 | 4.0 | 0.0 | 4.0 |
Diggin' & Swingin' | 6 | 2 | 4 | 0 | 33.33 | 2 | 4 | -2 | 0 | 4.0 | 0.0 | 4.0 |
Free Play | 7 | 0 | 7 | 0 | 0.0 | 0 | 7 | -7 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential