Sign Up · Sign In · Feedback

Standings (COMPETITVE) SOCCER LEAGUE! WINTER

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Trenton Makes 9 7 2 0 77.78 47 37 10 0 14.0 0.0 14.0
Conmebol FC 9 6 3 0 66.67 51 28 23 0 12.0 0.0 12.0
YSSA 9 6 3 0 66.67 60 46 14 0 12.0 0.0 12.0
All Stars 9 6 3 0 66.67 41 35 6 0 12.0 0.0 12.0
Goldberg FC 9 5 4 0 55.56 62 31 31 0 10.0 0.0 10.0
FREE AGENTS 9 4 5 0 44.44 42 36 6 1 8.0 1.0 7.0
Galacticos 9 2 7 0 22.22 26 47 -21 0 4.0 0.0 4.0
Danny’s Favorites 9 0 9 0 0.0 24 93 -69 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback