Standings (COMPETITIVE) WINTER VOLLEYBALL LEAGUE!
Volleyball (Indoor)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Better Late Than Never | 8 | 7 | 1 | 0 | 87.5 | 7 | 1 | 6 | 0 | 14.0 | 0.0 | 14.0 |
BLOCKBUSTER | 8 | 7 | 1 | 0 | 87.5 | 7 | 1 | 6 | 0 | 14.0 | 0.0 | 14.0 |
UpSetters | 8 | 6 | 2 | 0 | 75.0 | 6 | 2 | 4 | 0 | 12.0 | 0.0 | 12.0 |
FREE AGENTS | 8 | 4 | 4 | 0 | 50.0 | 4 | 4 | 0 | 0 | 8.0 | 0.0 | 8.0 |
Keep it in Jorge | 8 | 3 | 5 | 0 | 37.5 | 3 | 5 | -2 | 0 | 6.0 | 0.0 | 6.0 |
Serves You Right | 8 | 2 | 6 | 0 | 25.0 | 2 | 6 | -4 | 0 | 4.0 | 0.0 | 4.0 |
My Tummy Hurts | 8 | 2 | 6 | 0 | 25.0 | 2 | 6 | -4 | 0 | 4.0 | 0.0 | 4.0 |
Dannys Team | 8 | 1 | 7 | 0 | 12.5 | 1 | 7 | -6 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential