Standings (CASUAL) WINTER VOLLEYBALL LEAGUE!
Volleyball (Indoor)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Meows | 9 | 9 | 0 | 0 | 100.0 | 9 | 0 | 9 | 0 | 18.0 | 0.0 | 18.0 |
TEAM GT | 9 | 6 | 3 | 0 | 66.67 | 6 | 3 | 3 | 0 | 12.0 | 0.0 | 12.0 |
M.O.B. | 9 | 5 | 4 | 0 | 55.56 | 5 | 4 | 1 | 0 | 10.0 | 0.0 | 10.0 |
FREE AGENTS | 9 | 4 | 5 | 0 | 44.44 | 4 | 5 | -1 | 0 | 8.0 | 0.0 | 8.0 |
Parks and Rec | 9 | 3 | 6 | 0 | 33.33 | 3 | 6 | -3 | 0 | 6.0 | 0.0 | 6.0 |
The Empire Spikes Back | 9 | 0 | 9 | 0 | 0.0 | 0 | 9 | -9 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential